About 1638 Strada Gracia
*Brand New Richmond Αmerіcаn Desіgner Home* - Featureѕ Inсlude - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, extended covered patio w/multislide doors @ great room, 8' garage door, tile surrounds @ tubs/showers, electric car charger prewire, French doors @ study, Professional kitchen config. w/GE Monogram stainless-steel appliance pkg., Pro Signature melamine cabinets w/black forest finish, stacked feature, glass doors (select locations), & door hardware; key drop cabinets @ mud room, upgraded quartz or quartzite countertops throughout, waterfall kitchen island, upgraded quartz kitchen sink & stainless-steel faucet, pot filler @ sink, wet bar @ butler's pantry, add'l. ceiling fan prewires & lighting, upgraded stainless-steel bath faucets & accessories, upgraded flooring throughout; open stair system w/black rails & euro grey treads, two-tone interior paint, upgraded interior trim pkg., laundry sink & cabinets, video doorbell, + more!
Features of 1638 Strada Gracia
| MLS® # | 2716860 |
|---|---|
| Price | $1,439,950 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,320 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1638 Strada Gracia |
|---|---|
| Subdivision | Southshore Parcel 34 |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89011 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Pickleball, Park, Pool, Guard, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Full Bath on Main Level, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Porch, Patio, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Landscaped |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco, Drywall |
School Information
| Elementary | Josh, Stevens,Josh, Stevens |
|---|---|
| Middle | Brown B. Mahlon |
| High | Basic Academy |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 372 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Frank J. Gargano |
|---|---|
| Office | Real Estate Consultants of Nv |
| Contact Info | 702-596-2040 |
