About 7585 W Pebble Road
*Brand New Richmond American Model Home* -features include-tile surrounds @ tubs/showers, vanity @ primary bath, extended covered patio w/multislide doors @ nook and great room, laundry door @ primary closet, garage service door, sliding glass patio door @ primary bedroom & bedroom 2, electric car charger prewire, tray ceilings @ primary bedroom, entry, study, & great room; beamed ceiling @ entry & great room, GE Monogram stainless-steel appliance pkg., Pro signature maple cabinets w/cortado finish, stacked feature, glass doors (select locations), & door hardware; hall linen cabinets, wet bar w/icemaker @ butler's pantry, coffee bar @ primary bath, wet bar @ game room, upgraded quartz or quartzite countertops throughout; full-height quartzite backsplash, upgraded quartz kitchen sink & champagne bronze faucet, pot filler @ cooktop, add'l. ceiling fan prewires & lighting, upgraded carpet & ceramic tile flooring throughout; home security system, home theater prewire, video doorbell,+more!
Features of 7585 W Pebble Road
| MLS® # | 2766165 |
|---|---|
| Price | $1,599,950 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,010 |
| Acres | 0.44 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 7585 W Pebble Road |
|---|---|
| Subdivision | Pebble & Monte Cristo |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89113 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Primary Downstairs |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Courtyard, Patio, Private Yard |
|---|---|
| Lot Description | 1/4 to 1 Acre Lot, Corner Lot, Cul-De-Sac, Desert Landscaping, Landscaped |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco, Drywall |
School Information
| Elementary | Steele, Judith D.,Steele, Judith D. |
|---|---|
| Middle | Canarelli Lawrence & Heidi |
| High | Sierra Vista High |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 176 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Frank J. Gargano |
|---|---|
| Office | Real Estate Consultants of Nv |
| Contact Info | 702-596-2040 |
