About 386 Solitude Peak Lane
LOOKING FOR ΑTΤEΝTIΟN TO DETAIL ! ΤHΙS EXQUISITE 2272 SQFT HOME. OFFERS BREATH TAKING STRIP VIEWS. DOUBLE BLINDS/SHADES IN LIVING ROOM, TO THE BLUE BAHIA GRANITE COUNTERTOPS, BACK SPLASH TO THE BAR, LIGHT FIXTURES AND CHANDALIERS. 3 BEDROOM 3 BATHROOM THAT SITS ON A POOL SIZE LOT WITH STRIP VIEWS FROM LIVING ROOM/KITCHEN/DINING ROOM AND PRIMARY BEDROOM. BALCONY OFF THE LIVING ROOM WITH FIREPLACE, 2ND BALCONY, OFF PRIMARY BEDROOM. BOTH WITH STRIP VIEWS!. 1ST FLOOR HAS TWO BEDROOMS 3/4 BATHROOM AND LAUNDRY ROOM. ACCESS TO THE BACK YARD. TAKE THE UPGADED FLOATING STAIRS TO THE LIVING ROOM ,DINING ROOM AND KITCHEN WITH A STRIP VIEW AND BALCONY. CONTINUE UP THE FLOATING STAIRS TO THE 3RD FLOOR WHERE YOU FIND THE PRIMARY BEDROOM AND BATHROOM. YOU WILL ENJOY A PRIVATE BALCONY WITH STRIP VIEW , SEPARATE SHOWER, CUSTOM TUB . YOU WILL ENJOY A STUNNING CUSTOM WALK IN CLOSET. PICTURES ARE WORTH A 1000 WORDS. SAVOR THESE SPECTARULAR PICTURES. YOUR CLIENT WILL NOT BE DISAPPOINTED.
Features of 386 Solitude Peak Lane
| MLS® # | 2773470 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,070 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 386 Solitude Peak Lane |
|---|---|
| Subdivision | Macdonald Foothills Pa-18A Phase 1 Amd |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89012-5841 |
Amenities
| Amenities | Basketball Court, Country Club, Clubhouse, Fitness Center, Golf Course, Gated, Pickleball, Pool, Recreation Room, Guard, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Features | Pool |
| Parking | Attached, Garage, Private |
| # of Garages | 2 |
| View | City, Mountain(s), Strip View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
| Windows | Blinds, Low-Emissivity Windows |
| Roof | Flat |
School Information
| Elementary | Brown, Hannah Marie,Brown, Hannah Marie |
|---|---|
| Middle | Miller Bob |
| High | Foothill |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joseph J. Mody Jr. |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | 702-458-8888 |
