About 509 Open Hill Avenue
GORGEOUS AND VERY CLEAN READY TO MOVE INTO SINGLE STORY IN THE 55+ COMMUNITY AT HERITAGE AT CADENCE.THIS HOME IS UPGRADED WITH STAINLESS STEEL APPLIANCES,GRANITE COUNTERS,WALK IN PANTRY,HUGE MASTER BEDROOM,WALK IN CLOSET,UPGRADED BATH WITH DUAL SINK,24/7 GUARD GATE,BACKYARD IS PROFESSIONALLY LANDSCAPED WITH LOTS OF PAVERS,COVERED PATIO,AND GREAT FRUIT TREES. SOLAR SCREENS,ELECTRICE SOLAR SHADES ON THE PATIO,COMMUNITY OFFERS RESORT LIKE AMMENITIES ,INDOOR OUTDOOR POOL,SPA ,GYM,BILLIARD TABLE,PICKLEBALL COURTS,OUTDOOR BARBEQUE,FIREPIT,WALKING AND BIKING TRAILS.ENJOY THE AMMENITIES THATB THIS COMMUNITY HAS TO OFFER AND MEET AND MINGLE WITH YOUR NEIGHBORS.SCHEDULE AN APPT YOUR BUYERS WILL LOVE IT.!!
Features of 509 Open Hill Avenue
| MLS® # | 2774132 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 509 Open Hill Avenue |
|---|---|
| Subdivision | Cadence Village Parcel E |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89011-5404 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached, Garage, Guest, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Patio, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Fruit Trees, Sprinklers In Rear, Sprinklers In Front, Landscaped, Trees, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Roof | Tile |
School Information
| Elementary | Sewell, C.T.,Sewell, C.T. |
|---|---|
| Middle | Brown B. Mahlon |
| High | Basic Academy |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel R. Branchini |
|---|---|
| Office | LIFE Realty District |
| Contact Info | (702) 496-6996 |
