About 1636 Strada Maria
*Brand New Richmond Αmerіcаn Desіgner Home* - Featureѕ Inсlude - 10' ceilings w/8' doors throughout, deluxe primary bath, tile surrounds at tubs/showers, multislide patio doors at great room, exterior entry at guest suite, Smart wifi programmable thermostat, upgraded and add'l. insulation, BBQ stub, soft water loop, add'l. windows, Pro Lite kitchen w/GE Monogram stainless-steel appliance pkg., Pro Signature melamine cabinets w/black forest finish, stacked features, glass doors (select locations), and door hardware; nook cabinets, mud room cabinets, upgraded quartz countertops throughout; full quartz backsplash at kitchen, waterfall kitchen island, upgraded quartz kitchen sink and stainless-steel faucet, pot filler at cooktop, wet bar at guest suite, add'l. ceiling fan prewires and lighting, upgraded stainless-steel bath faucets and accessories, upgraded flooring throughout; two-tone interior paint, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
Features of 1636 Strada Maria
| MLS® # | 2775287 |
|---|---|
| Price | $1,324,950 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,830 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1636 Strada Maria |
|---|---|
| Subdivision | Southshore Parcel 34 |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89011 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Pickleball, Park, Pool, Guard, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Full Bath on Main Level, Primary Downstairs, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Patio, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Desert Landscaping, Landscaped |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco, Drywall |
School Information
| Elementary | Josh, Stevens,Josh, Stevens |
|---|---|
| Middle | Brown B. Mahlon |
| High | Basic Academy |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Frank J. Gargano |
|---|---|
| Office | Real Estate Consultants of Nv |
| Contact Info | 702-596-2040 |
