About 2092 Noble Perch Street
Never lived in, this stunning 3-story Pulte home, built in 2023, is located in the gated Blacktail community. This 4-bedroom home features upgraded porcelain tile flooring in the entry, main living area, and downstairs family room, plus upgraded laminate flooring in the primary suite. The kitchen offers stainless steel appliances and upgraded LG refrigerator. Custom LED lighting accents 5 areas, complemented by an upgraded great room fixture and a SimpliFire electric fireplace with adjustable colors and optional heat. Spacious views from most windows and the rooftop deck showcase unobstructed Strip and mountain views. The primary suite includes a custom closet organizer and spa-like bath with an oversized walk-in shower and rain shower. Powder room features LED lighting and a DeerValley smart toilet. Tankless water heater. One of the highest elevation lots in the subdivision. Full Bed/Bath on First Floor. Covered Patio. SID Fully Paid off.
Features of 2092 Noble Perch Street
| MLS® # | 2779429 |
|---|---|
| Price | $820,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,412 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 2092 Noble Perch Street |
|---|---|
| Subdivision | Summerlin Village 22H Amd |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89138 |
Amenities
| Amenities | Dog Park, Gated |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Garage, Inside Entrance, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | City, Mountain(s), Strip View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Porcelain Tile, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, None |
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio, Private Yard |
|---|---|
| Lot Description | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
| Windows | Double Pane Windows |
| Roof | Tile |
School Information
| Elementary | Lummis, William,Lummis, William |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Keith J. Leary |
|---|---|
| Office | Realty ONE Group, Inc |
| Contact Info | (702) 427-9444 |
