About 5220 Volgi Street
AWESOME 'SΙEΝA' ΙN SUΜMERLIN GOLF COURЅE ΡROPERTY, LOOKING UP THE 13TH FAIRWAY GIVING YOU THAT OPEN VIEW INCLUDING THE GREEN FAIRWAY, MOUNTAINS, AND A FEW CITY LIGHTS, FULLY FENCED REAR W/ FAUX SOD, COURTYARD W/ FLAGSTONE, "6140" MODEL, APPROX 2076/SF, 3 BED, 2 BATH, OPEN GREAT RM, DINING AREA, LG KITCHEN W/ NOOK, LOADED W/ WOOD CABINETS, ISLAND, STAINLESS STEEL APPLIANCES, REVERSE OSMOSIS, GRANITE COUNTERTOPS, RECIPE WINDOWS, LAUNDRY RM W/ WASHER & DRYER, HOBBY RM WHICH COULD BE A DEN OR JUST FOR STORAGE, ENGINEERED WOOD & LUXURY VINYL FLOORING, TILE, FANS W/ LIGHTS, CROWN MOULDING, WATER FILTRATION & SOFT WATER, SHUTTERS, BLINDS, ALARM, METAL SECURITY DOORS ON 3 ENTRY DOORS, COVERED PATIO, TRELLIS, 2 CAR GARAGE W/ EPOXY FLOOR, PLUS MUCH MORE, INCLUDING ALL THE COMMUNITY AMENITIES.
Features of 5220 Volgi Street
| MLS® # | 2789838 |
|---|---|
| Price | $885,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 5220 Volgi Street |
|---|---|
| Subdivision | Sun Colony Summerlin |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89135-3230 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Indoor Pool, Pickleball, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Exterior Access Door, Epoxy Flooring, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior | Hardwood, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Window Treatments |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Heating | Central, Gas, Multiple Heating Units |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Courtyard, Deck, Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, On Golf Course, Synthetic Grass, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Plantation Shutters |
| Roof | Tile |
School Information
| Elementary | Abston, Sandra B,Abston, Sandra B |
|---|---|
| Middle | Fertitta Frank & Victoria |
| High | Durango |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Bye |
|---|---|
| Office | Award Realty |
| Contact Info | (702) 429-9190 |
