About 2369 Boretto Street
Experiencе refіned lіving in thіs meticulously maіntaіned residence in the prestigious master-planned community of Inspirada. Showcasing true pride of ownership, this home offers over 3,000 sq. ft. with 4 bedrooms, 3.5 bathrooms, thoughtfully designed open-concept floor plan perfect for both everyday living and entertaining. The great room features a beautiful built-in and seamlessly connects to a well-equipped kitchen with ample cabinetry, generous counter space, and modern appliances. The primary suite offers a private retreat with a spa like bathroom and walk-in closet, while additional bedrooms provide flexibility for guests, a home office, or multigenerational living. The backyard is beautifully designed, featuring a pool, spa, covered patio, misters, outdoor kitchen, and sauna. Home also includes PAID OFF electric solar and pool solar. Inspirada residents enjoy access to parks, pools, scenic trails, and community spaces, close to premier dining, shopping, and top-rated schools.
Features of 2369 Boretto Street
| MLS® # | 2796748 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,056 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2369 Boretto Street |
|---|---|
| Subdivision | Kb Home At South Edge Pod 2-4 |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89044-0530 |
Amenities
| Amenities | Basketball Court, Dog Park, Gated, Jogging Path, Barbecue, Playground, Pickleball, Park, Pool, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Attached, Garage, Inside Entrance, Private |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Solar Heat, Waterfall, Association |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Washer |
| Heating | Central, Gas, High Efficiency |
| Cooling | Central Air, Electric, High Efficiency |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Plantation Shutters, Window Treatments |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
|---|---|
| Middle | Webb, Del E. |
| High | Liberty |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian F. Burrows |
|---|---|
| Office | Keller Williams VIP |
| Contact Info | (702) 809-4073 |
