About 9514 Wild Valley Avenue
Discover this ѕtunning 4‐bedrοom, 3-tаndem car garage home wіth ovеr $100k in upgrades in the prestigious gated community of Copper Ridge, adjacent to Summerlin South. A private paver courtyard with a rose garden welcomes you home. Inside, custom built- ins in the living and dining room, plus the den/office. New flooring and plantation shutters throughout. The high-end kitchen features stainless steel appliances, large granite island for casual dining & function, breakfast nook, & walk-in pantry. Glowing fireplaces anchor the living room & primary suite for comfort and charm. The spacious primary offers a retreat, 2 walk-in closets, a spa-like bath, soaking tub, dual vanities, and a large walk-in shower. Step outside to a fully landscaped, low maintenance pool-sized backyard with a tranquil hummingbird garden, perfect for relaxing or entertaining. Conveniently located to hiking trails and exploration, UnCommons, and Durango Casino & Resort for premier dining, shopping, schools, and entertainment.
Features of 9514 Wild Valley Avenue
| MLS® # | 2799790 |
|---|---|
| Price | $759,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,386 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9514 Wild Valley Avenue |
|---|---|
| Subdivision | Copper Ridge Phase 2 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89148-3905 |
Amenities
| Amenities | Gated, Playground, Park |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Garage, Inside Entrance, Private, Tandem |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bathroom on Main Level, Window Treatments |
| Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas, Multiple Heating Units |
| Cooling | Central Air, Electric, 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas, Great Room, Primary Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Garden, Landscaped, < 1/4 Acre |
| Windows | Double Pane Windows, Plantation Shutters, Window Treatments |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Shelley, Berkley,Shelley, Berkley |
|---|---|
| Middle | Faiss, Wilbur & Theresa |
| High | Sierra Vista High |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Goldman |
|---|---|
| Office | IS Luxury |
