About 12230 Elderwood Street
What's Speciаl: 3 Full Bаths | Οversіzed Closet in Primarу | Covеred Patio | Large Kitchen Island. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Colonial at 12230 Elderwood Street in Ashland at Summerlin! Step inside to find a junior primary suite with its own bath and walk-in closet, plus a secondary bedroom with ensuite bath just across the hall. The spacious great room opens to a dining area, sleek kitchen, and covered patio—ideal for quiet mornings or lively get-togethers. Toward the front, you’ll find a laundry room, half bath, and access to the 3-car garage. Tucked away for privacy, the serene primary suite features a spa-inspired bath and generous walk-in closet. Located just minutes from Downtown Summerlin, this vibrant community offers upscale shopping, dining, entertainment, and top-rated schools. Outdoor lovers will enjoy nearby Red Rock Canyon trails and ten local golf courses. Additional Highlights Include: Junior primary suite, bedroom three suite, dual sliding glass doors at dining and great room, and super shower at primary bath.
Open House
Features of 12230 Elderwood Street
| MLS® # | 2807320 |
|---|---|
| Price | $1,099,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 12230 Elderwood Street |
|---|---|
| Subdivision | Ashland At Summerlin Village 25 |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89138 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Finished Garage, Garage, Private |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Full Bath on Main Level, Primary Downstairs, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Disposal, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Patio |
|---|---|
| Lot Description | Desert Landscaping, Landscaped |
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched |
| Construction | Drywall |
School Information
| Elementary | Givens, Linda Rankin,Givens, Linda Rankin |
|---|---|
| Middle | Becker |
| High | Palo Verde |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Frank J. Gargano |
|---|---|
| Office | Real Estate Consultants of Nv |
| Contact Info | 702-596-2040 |
