About 10563 Bambola Place
FABULOUS 'SIΕNΑ' IΝ SUMΜERLIN "GOLF" COURSΕ PRΟPERTY W/ FAIRWAY & MOUNTAIN VIEWS, ATTRACTIVE INSIDE & OUT, CUSTOM GATED COURTYARD, '8120' FLOOR PLAN, THE LARGEST MODEL, APPROX 3217/SF, 4 BEDROOM INCLUDES CASITA AND CONVERTED DEN, 4 BATH, OPEN GREAT RM W/ B/IN ENTERTAINMENT CENTER, WET BAR & FIREPLACE, FORMAL LIVING & DINING RMS EACH W/ B/IN CABINETRY, KITCHEN W/ NOOK AREA, CHERRY CABINETRY, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, CUSTOM ISLAND & BUTLER PANTRY, LAUNDRY RM W/ WASHER & DRYER, SINK & CABINETS, TRAVERTINE MARBLE T/O, NEUTRAL INTERIOR WALLS & FLOORING, CROWN MOULDING, COFFERED CEILING, SKYLIGHTS, HOBBLED ROMAN SHADES, NEWER HVAC SYSTEM, MOTORIZED SOLAR SHADES, SECURITY SOLAR SCREENS ALL AROUND, COVERED PATIO, WATER FEATURE STRUCTURE IN REAR, 3 CAR GARAGE, PLUS SO MUCH MORE, INCLUDING ALL THE COMMUNITY HAS TO OFFER IN THIS AGE-QUALIFIED, BEST OF LAST VEGAS WINNER!
Features of 10563 Bambola Place
| MLS® # | 2809606 |
|---|---|
| Price | $1,528,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,217 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10563 Bambola Place |
|---|---|
| Subdivision | Sun Colony At Summerlin |
| City | Las Vegas |
| County | Clark |
| State | NV |
| Zip Code | 89135-2556 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Indoor Pool, Pickleball, Pool, Recreation Room, Guard, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Finished Garage, Garage, Inside Entrance, Private |
| # of Garages | 3 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior | Marble |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Skylights, Window Treatments, Air Filtration |
| Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard, Deck, Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, On Golf Course, < 1/4 Acre |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Skylight(s) |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Abston, Sandra B,Abston, Sandra B |
|---|---|
| Middle | Fertitta Frank & Victoria |
| High | Durango |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Bye |
|---|---|
| Office | Award Realty |
| Contact Info | (702) 429-9190 |
