About 320 Della Pergola Place
Spectacular hοme іn highlу desіrable, Cadence! Thiѕ modеl-perfect home sits on a premium corner lot with no neighbors to the side or in front - just beautiful city and mountain views. Highlights include a spacious great room, gourmet kitchen with generous island, 4 spacious bedrooms, including a bedroom and full bath on the first floor, luxurious owner suite, finished garage with sealed floors, versatile loft, ample extra storage spaces, gated courtyard, backyard with patio cover. Luxurious designer upgrades throughout include premium cabinetry and accents, tile, counters, backsplash, stylish window treatments, pendants, fans, and much more! All appliances, ceiling fans, pendant lights, and complete security system included! Available furnished as well! Enjoy the amazing Cadence community with amenities including community pool, tennis courts, pickleball courts, numerous parks, green areas, bbq, picnic areas, walking, biking, hiking trails, security, community events, and so much more!
Features of 320 Della Pergola Place
| MLS® # | 2817907 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,563 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 320 Della Pergola Place |
|---|---|
| Subdivision | Cadence Nghbrhd Parcel 3-J3 & 3-J5-Phase 2 Srnt Phase 2 |
| City | Henderson |
| County | Clark |
| State | NV |
| Zip Code | 89015-5479 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Utilities | Underground Utilities |
| Features | Pool |
| Parking | Attached, Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
| Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barbecue, Porch, Patio, Sprinkler/Irrigation |
|---|---|
| Lot Description | Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Tile |
School Information
| Elementary | Sewell, C.T.,Sewell, C.T. |
|---|---|
| Middle | Brown B. Mahlon |
| High | Basic Academy |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Denuccio |
|---|---|
| Office | BHHS Nevada Properties |
| Contact Info | (702) 592-4663 |
