About 60189 Poinsettia Place
Pet Friendly. RENTED 1-1-2026 thru 3-31-2027.. ..Owner will lower other months during summer. Vacation home is located on the 18th green of The Golf Club at La Quinta, which is a 55 and older community. Nestled close to the mountains. The Mesquite floor plan is one of the largest in the community. 4 bed 4 bath. On the golf course with west mountain views. A large pool & spa to enjoy the beautiful sunsets. The home has very high end furnishings, with TV's in all rooms.The club house has a gym and indoor running track. With Pickleball-Tennis - Arts and crafts room. Restaurant has great food and wonderful views from the patio. You won't be disappointed. Your in a little bit of paradise.
Features of 60189 Poinsettia Place
| MLS® # | 219109135DA |
|---|---|
| Price | $12,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,763 |
| Acres | 0.32 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 60189 Poinsettia Place |
|---|---|
| Area | 313 - La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| Zip Code | 92253 |
Amenities
| Amenities | Billiard Room, Bocce Court, Fitness Center, Game Room, Golf Course |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener, Golf Cart Garage |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Golf Cart Garage |
| View | Golf Course, Mountain(s), Lake, Pond, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Electric Heat |
Interior
| Interior | Tile |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinkler System |
|---|
Additional Information
| Date Listed | March 28th, 2024 |
|---|---|
| Days on Market | 901 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 386 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Lynn Killoran |
|---|---|
| Office | Bennion Deville Homes |
