About 42480 Buccaneer Court
( * Booked Jan Feb March 2027 * ) Beautiful seasonal vacation rental. This is a spectacular, home on the 6th fairway. Located in prestigious, gated Castle Harbour Estates, a private enclave of custom homes in the famous Bermuda Dunes Country Club. Near the Indian Wells Tennis Gardens. Awesome views of the pool, fairway, and lake (Clark Gable's Pond), sixth green, and Santa Rosa mountain views. Features include enclosed, gated entry courtyard; large dining room and separate living room with step down bar; and totally remodeled kitchen with island, eating area and family room combined. The great room, kitchen, bar, and the primary bedroom are all situated to take advantage of the southern views over the pool to the golf course and mountains beyond. Dramatically remodeled throughout: Stunning tumbled travertine flooring; cherry cabinets; new fixtures and hardware; office with built-ins; state-of-the-art kitchen; even a beer tap, wine cooler and frig in the convenient wet bar! Marble fireplace with built-ins complete the living room. The covered back patio has BBQ and plenty of patio area for entertaining. 3-car garage with evaporative cooler. Internet, trash, HOA fees, pool service, landscape maintenance are included plus owners include up to $200 per month for electricity, gas, water. Contact agent to schedule your personal viewing or to book this property.
Features of 42480 Buccaneer Court
| MLS® # | 219133186DA |
|---|---|
| Price | $10,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,231 |
| Acres | 0.31 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 42480 Buccaneer Court |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | BDCC Castle |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Clubhouse, Controlled Access, Golf Course, Lake or Pond, Maintenance Grounds, Other, Pet Restrictions |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Access, Driveway, Garage, Garage Door Opener, Golf Cart Garage, Oversized |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage, Garage Door Opener, Golf Cart Garage, Oversized |
| View | Golf Course, Mountain(s), Panoramic, Pond, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Stone |
|---|---|
| Interior Features | Breakfast Area, Breakfast Bar, High Ceilings, Open Floorplan, Recessed Lighting, Separate/Formal Dining Room, Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, On Golf Course, Sprinkler System |
|---|---|
| Roof | Tile |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 417 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Karen Webster |
|---|---|
| Office | Coldwell Banker Realty |
