Features of Amboy Road
| MLS® # | 219139026DA |
|---|---|
| Price | $12,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | Amboy Road |
|---|---|
| Area | 274 - San Bernardino |
| Subdivision | Not Applicable-1 |
| City | Joshua Tree |
| County | San Bernardino |
| Zip Code | 92252 |
Amenities
| View | Desert |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 294 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Ruiz |
|---|---|
| Office | CH Michael |
