About 71530 Quail Trail
This luxurious private estate in South Palm Desert, set on a sprawling acre lot, offers the perfect blend of designer elegance and functional living with 5 bedrooms, a movie theatre, and a host of entertainment features including a private gym, gamer lounge, ping pong, air hockey, pool table, and foosball table. The chef's kitchen boasts high-end appliances, while the home also includes two laundry rooms and multiple balconies with stunning views. An expansive solar panel system and 2 Tesla Powerwalls ensure your electric bill is low and the existing electric car charger in the garage adds convenience. The beautifully landscaped backyard is a serene oasis, featuring a natural-looking pool and spa, 7 hole putting green, hammock nest, outdoor kitchen, cabana, cozy fire pit, and multiple seating and dining areas, all framed by gorgeous mountain views and complete privacy. With a massive driveway capable of fitting up to 20 cars, this home is perfect for both everyday living and entertaining. Available for long-term lease at the advertised price, or inquire about seasonal, monthly, or daily rates for shorter stays.
Features of 71530 Quail Trail
| MLS® # | 219140958DA |
|---|---|
| Price | $35,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,858 |
| Acres | 0.93 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 71530 Quail Trail |
|---|---|
| Area | 323 - South Palm Desert |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92260 |
Amenities
| Parking Spaces | 26 |
|---|---|
| Parking | Garage, Garage Door Opener, Oversized |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Oversized |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior | Stone |
|---|---|
| Interior Features | Walk-In Pantry |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Drip Irrigation/Bubblers |
|---|
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 253 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Vlada March |
|---|---|
| Office | HomeSmart |
