About 43388 Saint Andrews Drive
RENTED: 1/1/2027-3/31/2027. Enjoy the sunrise from the patio of this Newport III model that overlooks the par 4, 6th hole of Heritage Palms CC. This lovely 2 bedroom + den, 2 bathroom home is well maintained and tastefully decorated making it a wonderful choice for your home away from home. Live the good life in this 55 and better community which offers a meticulously manicured championship style golf course, pickleball and tennis courts, indoor and outdoor pools, and a fitness center. For a $300 fee the renters get access to all the amenities including the private restaurant and bar in the clubhouse.Monthly rental includes a utility credit of $300/mo for gas and electricity combined. Security deposit is $2000 and cleaning fee is $250. JAN, FEB, MARCH = $6,000NOV,DEC,APRIL = $5,000MAY-OCT = $3,500
Features of 43388 Saint Andrews Drive
| MLS® # | 219142500DA |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 43388 Saint Andrews Drive |
|---|---|
| Area | 699 - Not Defined |
| Subdivision | Heritage Palms CC |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Fitness Center, Golf Course, Billiard Room, Clubhouse, Game Room, Meeting/Banquet/Party Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | On Golf Course, Sprinkler System |
|---|
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 224 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brian Stewart |
|---|---|
| Office | Bennion Deville Homes |
