About 38075 Patrick Drive
Unlock the potential of this walled and gated 2.12-acre property featuring a charming 2-bedroom, 2-bath home with an open-concept great room, updated kitchen and bathrooms, and a private two-car garage. Whether you're envisioning a private ranch, a peaceful desert retreat, future expansion, or an investment opportunity, this versatile property offers exceptional flexibility. The sale includes two parcels totaling approximately 2.12 acres and may present the potential for future rezoning or development with multiple homes, subject to City of Indio approval. Short-term rental opportunities may also be available, subject to local regulations. With wide-open space and endless opportunities to customize, this unique property is ready for you to bring your vision to life.
Features of 38075 Patrick Drive
| MLS® # | 219149765DA |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,118 |
| Acres | 2.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 38075 Patrick Drive |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Not Applicable-1 |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Parking Spaces | 17 |
|---|---|
| Parking | Circular Driveway, Direct Access, Driveway, Garage, Oversized, Detached Carport, Other |
| # of Garages | 2 |
| Garages | Circular Driveway, Direct Access, Driveway, Garage, Oversized, Detached Carport, Other |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Separate/Formal Dining Room |
| Appliances | Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Signe Beck |
|---|---|
| Office | Keller Williams Luxury Homes |
