About 766 S Ventana
Beautiful 3 BD, 2 BA, in gated community. Tile throughout, great room floor plan. Backyard has 2 covered patios. Granite counters and stainless appliances, large center island and pantry in kitchen. 2 car attached garage. Views of the San Jacinto Mtns. Community has 3 pools, spas, tennis courts, basketball court, greenbelts, and roving patrol. Close to shopping, restaurants, entertainment, and Palm Springs Aerial Tramway. Washer, dryer, is included, may provide frig if needed. Credit check required.
Features of 766 S Ventana
| MLS® # | 219151338DA |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 766 S Ventana |
|---|---|
| Area | 331 - North End Palm Springs |
| Subdivision | Mountain Gate |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92262 |
Amenities
| Amenities | Barbecue, Picnic Area, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Electric Heat |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Utility Room, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Sprinklers Timer, Sprinkler System, Drip Irrigation/Bubblers |
|---|---|
| Windows | Blinds |
| Roof | Tile, Concrete |
| Foundation | Slab |
School Information
| District | Palm Springs Unified |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 170 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Carol Appel |
|---|---|
| Office | HomeSmart |
