About 74106 Manana Drive
Experience High Desert living at 74106 Manana Drive, where unobstructed northern views showcase the expansive Twentynine Palms desert and surrounding mountains. This clean, versatile property offers four bedrooms and three bathrooms, including a three-bedroom, two-bathroom main residence and an attached one-bedroom, one-bathroom casita--ideal for guests, multigenerational living, a home office, or additional private living space. A blank slate backyard with outdoor kitchen, including a BBQ, pizza oven and Treager. Fully paid solar with battery backup offers valuable energy efficiency and peace of mind, while the attached two-car garage provides convenient parking and storage. Enjoy the natural beauty, open skies, and relaxed lifestyle that define Twentynine Palms, with convenient access to Joshua Tree National Park, local shopping and dining, and the Marine Corps Air Ground Combat Center.
Open House
Features of 74106 Manana Drive
| MLS® # | 219151785DA |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,716 |
| Acres | 0.29 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 74106 Manana Drive |
|---|---|
| Area | DC727 - Adobe |
| Subdivision | Not Applicable-1 |
| City | 29 Palms |
| County | San Bernardino |
| Zip Code | 92277 |
Amenities
| Amenities | Other, Trash |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinklers Timer |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Richard Macmillan |
|---|---|
| Office | Equity Union |
