About 317 Arcaro Ln
Panoramic Ocean and Del Mar Racetrack views from this recently remodeled beautiful townhome with high ceilings, recessed lighting, neutral decor. Cafe appliances, double sink with Zebra marble counter surfaces, light and airy. Tiled baths, built-in kitchen monitor, baths redone. Elegance in every respect. Pool, Spa and Beach, Bike and Hiking trails in close proximity as well as a number of fabulous restaurants.
Features of 317 Arcaro Ln
| MLS® # | 260007729SD |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,293 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 317 Arcaro Ln |
|---|---|
| Area | 92075 - Solana Beach |
| Subdivision | Solana Beach |
| City | Solana Beach |
| County | San Diego |
| Zip Code | 92075 |
Amenities
| Amenities | Clubhouse, Playground, Pet Restrictions, Spa/Hot Tub, Water, Meeting Room, Pets Allowed, Storage |
|---|---|
| Utilities | Cable Available, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Garage Faces Front, Garage, Garage Door Opener, Guest, One Space, Assigned, Door-Single, Private, Uncovered |
| # of Garages | 1 |
| Garages | Concrete, Garage Faces Front, Garage, Garage Door Opener, Guest, One Space, Assigned, Door-Single, Private, Uncovered |
| View | Mountain(s), Coastline, Ocean, Panoramic, Park/Greenbelt, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, Electric Heat, Heated, In Ground, Permits |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Walk-In Closet(s), All Bedrooms Down, Balcony, Living Room Deck Attached |
| Appliances | Built-In Range, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Refrigerator, Built-In, Convection Oven, Counter Top, Electric Cooking, Electric Water Heater, Hot Water Circulator, Ice Maker, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
| Heating | Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Glass, Stucco |
|---|---|
| Roof | Common Roof, Composition |
| Construction | Glass, Stucco |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 164 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 807 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Pat Park |
|---|---|
| Office | Dunn, REALTORS/Park Pacific |
