About 4810 Canyon View
New construction resale in Mira Vista, a 40-home Toll Brothers enclave in Bay Park completed in 2024. This is the first resale to come to market in the community. The C1X plan offers 1,546 sq ft with 3 bedrooms and 2.5 baths. The entry level includes a flex room suitable for a home office, gym, or guest space, with direct access to the attached 2-car garage. The main level features an open kitchen with a center island opening to the great room, with a covered walk-out deck off the living area. Bedrooms are located on the upper level, including a primary suite with walk-in closet. The home includes owned solar and EV charger in the garage. No Mello-Roos. Located above Tecolote Canyon with convenient access to Mission Bay, Pacific Beach, I-5, and SR-52.
Open House
Features of 4810 Canyon View
| MLS® # | 260017350SD |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,546 |
| Acres | 3.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4810 Canyon View |
|---|---|
| Area | 92117 - Clairemont Mesa |
| Subdivision | Bay Park |
| City | San Diego |
| County | San Diego |
| Zip Code | 92117 |
Amenities
| Amenities | Maintenance Grounds, Insurance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Dishwasher, Gas Cooking, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Common Roof |
| Construction | Stucco |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | R-2:MINOR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 365.14 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sean Zanganeh |
|---|---|
| Office | Keller Williams Realty |
