About 12552 Lomica Dr
This home was recently renovated from room to room: painted, new flooring, new lighting and fixtures in bathroom and kitchen. While it is a 2 bedroom, there is a den that is often converted to a third bedroom. Plus, the enclosed porch has heat and a/c for your pleasure while playing cards, Mahjong, visiting with family and friends, and viewing the distant mountains. Gone are the days of the sedintary, 55+ lifestyle. (Continued below)
Features of 12552 Lomica Dr
| MLS® # | 260017442SD |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,770 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12552 Lomica Dr |
|---|---|
| Area | 92128 - Rancho Bernardo |
| Subdivision | Rancho Bernardo |
| City | San Diego |
| County | San Diego |
| Zip Code | 92128 |
Amenities
| Amenities | Clubhouse, Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, Heated, In Ground, Private |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Separate/Formal Dining Room, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Drywall |
|---|---|
| Roof | Composition |
| Construction | Stucco, Drywall |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 615 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Nancy Canfield |
|---|---|
| Office | eXp Realty of Southern CA |
