About 4922 Randall St
Savor breathtaking views of the bay, ocean, and Downtown San Diego skyline from this updated home situated on a corner lot in North Pacific Beach. The floor plan lives primarily as a single-level home, with three bedrooms, two full bathrooms, the living and dining areas, kitchen, and a view deck all on the entry level. Downstairs is a separate family room with a full bathroom that opens to the yard, complete with a spa, built-in BBQ, and fire pit. The lower level functions exceptionally well for hosting guests and movie nights, and it's also the perfect complement to the backyard for game days, entertaining, and more. Some of our favorite features include the large kitchen island and the stunning views enjoyed from most of the home's main living spaces. Additional features include a two-car garage with EV charging, a spacious driveway, a dedicated gardening shed, central A/C, and solar.
Features of 4922 Randall St
| MLS® # | 260017938SD |
|---|---|
| Price | $2,275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4922 Randall St |
|---|---|
| Area | 92109 - Pacific Beach |
| Subdivision | Pacific Beach |
| City | San Diego |
| County | San Diego |
| Zip Code | 92109 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage, Side By Side, Uncovered, Off Street |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage, Side By Side, Uncovered, Off Street |
| View | Bay, City Lights, Coastline, Neighborhood, Ocean, Panoramic, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Balcony, Granite Counters |
| Appliances | Barbecue, Built-In, Counter Top, Dishwasher, Gas Cooking, Gas Cooktop, Microwave, Refrigerator, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Stucco, Wood Siding, Shingle Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Stone, Stucco, Wood Siding, Shingle Siding |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Cairncross |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
