About 2942 Lawrence St.
Perfect opportunity to own a rarely available 3 bedroom top floor condo in the highly desirable La Playa neighborhood, featuring stunning partial bay views! Enjoy a relaxed coastal lifestyle just moments away from Kellogg Beach and the scenic bayside path connecting Point Loma Village and Shelter Island, where you'll find waterfront restaurants, yacht clubs, marinas and local shops. This amazing unit features an open-concept floor plan with gorgeous flooring, granite countertops, stainless appliances, a bright sky light, fireplace and a spacious private balcony. Gated complex offers a pool, spa, inviting common areas, elevator and secure undergrown parking with additional storage.
Features of 2942 Lawrence St.
| MLS® # | 260019042SD |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2942 Lawrence St. |
|---|---|
| Area | 92106 - Point Loma |
| Subdivision | Point Loma |
| City | San Diego |
| County | San Diego |
| Zip Code | 92106 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| Parking | Gated, Community Structure |
| # of Garages | 2 |
| Garages | Gated, Community Structure |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | Balcony, Granite Counters, Living Room Deck Attached, Open Floorplan, Jack and Jill Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
| Heating | Electric, Radiant |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | See Remarks |
|---|
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Julie Innis |
|---|---|
| Office | Pacific Real Estate Center |
