About 888 W E St # 2602
Imagine waking up to a living canvas where the boundaries between sea, sky, and city completely melt away. This 26th-floor northwest corner haven at Pacific Gate commands a continuous, architectural arc of floor-to-ceiling glass that captures San Diego’s ultimate waterfront vantage point. Your daily backdrop sweeps seamlessly from the historic Embarcadero and Point Loma’s rolling hills, across deep-water shipping channels, down to the illuminated curves of the Coronado Bridge. Inside, the open-concept design and versatile den space prioritize effortless flow and panoramic vistas over structural clutter, creating a sophisticated environment anchored by a premium chef's kitchen and a private wine display. Situated at the front edge of the coveted Columbia District, this tower offers a lifestyle akin to a permanent stay at a world-class resort. From the moment the 24/7 doorman greets you or the dedicated Chef Concierge seamlessly handles your day's reservations and personal requests, the experience opens into curated luxury. Enjoy a morning workout in the state-of-the-art fitness deck, an afternoon lounging in a private poolside cabana, or an evening watching the sunset over the Pacific. True urban sophistication means absolute convenience, from pet-friendly perks like an on-site spa to the ultimate maritime indulgence: setting sail via the building’s exclusive private yacht share program with unrestricted ocean access. This is more than an apartment; it is a front-row seat to the very best of downtown waterfront living.
Features of 888 W E St # 2602
| MLS® # | 260019298SD |
|---|---|
| Price | $2,769,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,806 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 888 W E St # 2602 |
|---|---|
| Area | 92101 - San Diego Downtown |
| Subdivision | Downtown |
| City | San Diego |
| County | San Diego |
| Zip Code | 92101 |
Amenities
| Amenities | Clubhouse, Controlled Access, Gas, Maintenance Grounds, Hot Water, Insurance, Management, Pool, Pet Restrictions, Pets Allowed, Barbecue, Call for Rules, Fire Pit, Fitness Center, Guard, Meeting/Banquet/Party Room, Meeting Room, Outdoor Cooking Area, Picnic Area, Recreation Room, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Underground Utilities, Water Available, Water Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Assigned, Garage, Garage Door Opener, Community Structure, Gated |
| # of Garages | 2 |
| Garages | Assigned, Garage, Garage Door Opener, Community Structure, Gated |
| View | City Lights, Mountain(s), Neighborhood, Ocean, Bay, Bridge(s), Coastline, Courtyard, Harbor, Landmark, Marina, Panoramic, Pier, Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Gas Heat, In Ground, Association, Fenced, Filtered, Heated, Tile |
Interior
| Interior | Tile, Wood, Stone |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Balcony, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Unfurnished, Bedroom on Main Level, Entrance Foyer, Main Level Primary, Walk-In Closet(s), Smart Home, Trash Chute |
| Appliances | Built-In, Dishwasher, Gas Cooking, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Water Heater, Convection Oven, Electric Oven, Gas Cooktop, Hot Water Circulator, Vented Exhaust Fan |
| Heating | Forced Air, Combination, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing, Concrete, Glass |
|---|---|
| Roof | Common Roof, Flat |
| Construction | Copper Plumbing, Concrete, Glass |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2373.45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Chad Dannecker |
|---|---|
| Office | Compass |
