About 2161 Villa Sonoma Glen
Set in the heart of Southwest Escondido, this highly sought-after 4-bedroom, 3-bath residence is situated on a coveted corner cul-de-sac lot within a private community. This two-story home features modern drought-tolerant landscaping and an ideal floor plan with a downstairs bedroom and full bath. The expansive primary suite offers a walk-in closet, private patio, and an ensuite bath with a separate soaking tub and shower. The remodeled kitchen showcases granite countertops and stainless steel appliances, while additional highlights include a recently painted interior, new vinyl fencing and gate, vaulted ceilings with multiple skylights, a fireplace, and LVP flooring throughout. A fully permitted 325 sq. ft. covered sunroom provides versatile living space and extends seamlessly into the spacious backyard with multiple areas for entertaining. Additional upgrades include a tankless water heater, central air conditioning, a separate QuietCool whole-house fan, premium wood plantation shutters, a two-car garage with epoxy floors, and a full-size washer and dryer. Conveniently located just minutes from freeway access, shopping, and dining, the community also offers a pool, spa, park, and playground. This beautifully appointed home is being offered fully furnished with high-quality contemporary furnishings, presenting an exceptional opportunity for first-time buyers, corporate transferees, or investors seeking a turnkey, income-producing property.
Features of 2161 Villa Sonoma Glen
| MLS® # | 260021134SD |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,836 |
| Acres | 0.11 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2161 Villa Sonoma Glen |
|---|---|
| Area | 92029 - Escondido |
| Subdivision | Southwest Escondido |
| City | Escondido |
| County | San Diego |
| Zip Code | 92029 |
Amenities
| Amenities | Other Courts, Picnic Area, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Furnished, Granite Counters, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Corner Lot |
| Construction | Stucco |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 183 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joel Blumenfeld |
|---|---|
| Office | Compass |
