About 4909 Orchard Avenue # 103
Breathtaking Oceanfront Living at Sunset Cliffs Experience the pinnacle of coastal living at 4909 Orchard Ave. Perched high above the dramatic coastline in the heart of Ocean Beach, this exceptional 2-bedroom, 2-bathroom residence offers an awe-inspiring, front-row seat to the Pacific Ocean. Fall asleep to the soothing, rhythmic sound of the crashing waves and wake up to sweeping, unobstructed white-water views. 2 beds with mirrored closets, 2 baths with Granite counters & walk-in tiled showers. Kitchen with Stainless Steel appliances and Granite counters Community Laundry is located in the garage. There is storage located behind assigned parking space.
Features of 4909 Orchard Avenue # 103
| MLS® # | 260021564SD |
|---|---|
| Price | $995,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 953 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4909 Orchard Avenue # 103 |
|---|---|
| Area | 92107 - Ocean Beach |
| Subdivision | Ocean Beach |
| City | San Diego |
| County | San Diego |
| Zip Code | 92107 |
Amenities
| Amenities | Water |
|---|---|
| Utilities | Sewer Connected, See Remarks, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Balcony, Granite Counters, Living Room Deck Attached, Bedroom on Main Level, Built-in Features, Furnished |
|---|---|
| Appliances | Electric Oven, Disposal, Ice Maker, Microwave, Refrigerator, Built-In Range, Electric Cooking, Electric Cooktop, Electric Range |
| Heating | Electric, Radiant |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Common Roof |
| Construction | Stucco |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Vic Mahanna Campbell |
|---|---|
| Office | HomeSmart Realty West |
