About 2191 Cardinal Drive
First time on the market in over 50 years! This beautifully remodeled 6 bedroom, 3 bath offers spacious living, modern updates and tremendous potential for multigenerational families and investors alike. The home features a large living room and an updated kitchen complete with a breakfast bar island perfect for everyday living . The large lot provides plenty of outdoor space including a huge patio deck with a BBQ area and pleasant views from the deck with no neighbors behind. Additional highlights include a spacious driveway with RV parking, a quiet and established neighborhood and a convenient location close to beaches, schools, parks, shopping and the hospital. For investors the property offers possibilities with potential to build up to two ADU’s. A rare opportunity to own an updated home with generous space and an excellent location with future potential. Buyer To Verify All Before COE
Features of 2191 Cardinal Drive
| MLS® # | 260021962SD |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,157 |
| Acres | 0.00 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2191 Cardinal Drive |
|---|---|
| Area | 92123 - San Diego |
| Subdivision | San Diego |
| City | San Diego |
| County | San Diego |
| Zip Code | 92123 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Jacobi |
|---|---|
| Office | Axia Real Estate Group, Inc. |
