About 170 N Sierra Bonita Avenue # 4
Lowest price per sq. ft. townhome in the vicinity! At 1,315 square feet, this is the largest residence in the building and is now offered at an exceptionally attractive price of approximately $570 per square foot. With 3 bedrooms, 2.5 baths, soaring 20-foot ceilings, and a rare 3-car garage, this spacious townhome offers substantially more living space and functionality than many competing Pasadena properties. The combination of generous square footage, a highly desirable floor plan, and an exceptionally compelling price per square foot makes this a standout value in today's market. Stop wasting your time and call me today!
Open House
Features of 170 N Sierra Bonita Avenue # 4
| MLS® # | 26637535 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,315 |
| Acres | 0.38 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 170 N Sierra Bonita Avenue # 4 |
|---|---|
| Area | 648 - Pasadena (SE) |
| City | Pasadena |
| County | Los Angeles |
| Zip Code | 91106 |
Amenities
| Amenities | Insurance, Trash |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Direct Access, Door-Multi, Side By Side, Storage |
| # of Garages | 3 |
| Garages | Garage, Direct Access, Door-Multi, Side By Side, Storage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Refrigerator, Dryer, Washer, Disposal, Gas Cooktop, Microwave, Oven |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Sump Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Plantation Shutters |
|---|
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 239 |
| Zoning | PSR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 906.16 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shayna Lee |
|---|---|
| Office | Keller Williams Hollywood Hills |
