About 42720 Azure Street
This FULLY FURNISHED/UTILITIES INCLUDED home is located in prestigious Indigo Place on a premium cul-de-sac corner lot overlooking Vail Elementary School. Bright and open floorplan, beautiful natural wood plank tile floors, dark cabinetry and granite kitchen counters with new stainless steel appliances. Downstairs is a living room, dining area and kitchen with sliding glass doors to the drought resistant landscaped back yard with a fire pit and plenty of room for entertaining. A hallway from the kitchen leads to a powder room and direct entry 2-car garage. Lots of cabinets, closets and storage space. Carpeted stairs to the second level lead to a loft/retreat and the primary suite with large walk-in closet and primary bath with double vanity, separate shower and oversized soaking tub. Down the hall are built-ins, a laundry room with washer and dryer, a full bath with shower over tub, and two ample secondary bedrooms. Central air/heat, solar panels, smart security panel, whole-house fan, wood blinds throughout, and much more. Community pool, spa and park just steps away. A must see! Text for availability. MINIMUM rental 1 MONTH. FULLY FURNISHED ONLY. SHOWINGS BY APPOINTMENT ONLY. No evictions, bankruptcies, or FICO scores under 675 please. PLEASE DO NOT DISTURB CURRENT TENANTS. Available June 1st. Thank you!
Features of 42720 Azure Street
| MLS® # | 26655049 |
|---|---|
| Price | $5,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,974 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 42720 Azure Street |
|---|---|
| Area | 211 - Temecula-Central North |
| Subdivision | Indigo Place |
| City | Temecula |
| County | Riverside |
| Zip Code | 92592 |
Amenities
| Amenities | Playground, Pool, Pet Restrictions, Spa/Hot Tub |
|---|---|
| Utilities | Electricity, Gas, Gardener, Trash Collection, Water, Association Dues |
| Parking Spaces | 2 |
| Parking | Concrete, Door-Multi, Direct Access, Garage, Garage Door Opener, Private |
| # of Garages | 2 |
| Garages | Concrete, Door-Multi, Direct Access, Garage, Garage Door Opener, Private |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Smart Home, Loft, Utility Room, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Dryer, Washer |
| Heating | Central, Zoned |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Asbestos |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Windows | Blinds, Double Pane Windows, Screens |
| Construction | Asbestos |
| Foundation | Slab |
School Information
| District | Temecula Unified |
|---|
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diana Denman Fields |
|---|---|
| Office | Exquire Estates |
