About 1447 11th Street
One-of-a-kind mixed-use compound in the heart of Santa Monica. 4-unit freestanding asset, fully redeveloped in 2019. 1447 11th Street offers turnkey live/work flexibility for both owner-users and investors. Multi-use zoning allows for a variety of configurations, including owner occupancy with supplemental income or business use in additional units.Each residence is designed as an individual townhouse, complete with private laundry, covered parking, and integrated smart home systems with secure access.Steps to brand new Equinox, and surrounded by some of the neighborhood's best dining, bars, and amenities. Buyer to verify uses.
Features of 1447 11th Street
| MLS® # | 26828629 |
|---|---|
| Price | $4,995,000 |
| Bedrooms | 8 |
| Bathrooms | 7.00 |
| Square Footage | 4,634 |
| Acres | 0.17 |
| Year Built | 1906 |
| Type | Residential Income |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1447 11th Street |
|---|---|
| Area | C14 - Santa Monica |
| City | Santa Monica |
| County | Los Angeles |
| Zip Code | 90401 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Covered, Private |
| Garages | Covered, Private |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Refrigerator, Dryer, Washer |
|---|---|
| Heating | Wall Furnace |
| Has Basement | No |
| Fireplace | No |
| Stories | Multi/Split |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | SMBCD* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jacob Zacuto |
|---|---|
| Office | Zacuto Group |
