About 10821 Hartsook Street
One Month Free Rent~ Completely Brand New, 3 bedrooms + 3 Baths, Stunning Units, Gourmet Kitchen, Open Floor Plan, Eat in Dining area, Breakfast Bar. Patio off the Living Room, Lots of Natural Light. Two Bedrooms have en-suite Bathroom and one Powder Room off the Living Room. Balcony off one Room. New Appliances, Washer and Dryer included. Laminate Floors, Pets allowed with Pet deposit. Walking Distance to Shopping, Restaurants, Metro. In the Heart of North Hollywood. Street Parking with no permit needed. Great units for Families, Roommates. Walking Distance to NOHO Arts District. Unit is 10825 1/4 Hartsook.
Features of 10821 Hartsook Street
| MLS® # | 26840997 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,200 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 10821 Hartsook Street |
|---|---|
| Area | NHO - North Hollywood |
| City | North Hollywood |
| County | Los Angeles |
| Zip Code | 91601 |
Amenities
| Utilities | Gardener |
|---|---|
| Parking | On Street |
| Garages | On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Separate/Formal Dining Room, Breakfast Bar, Eat-in Kitchen |
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Windows | Double Pane Windows |
| Construction | Stucco |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | LARD1.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stacy Blaugrund |
|---|---|
| Office | Power Brokers |
