About 1135 N Topanga Canyon Boulevard
Welcome to Topanga Rosewood! This exceptional spacious residence offers a rare blend of artistry, craftsmanship, and versatility. Originally permitted as a woodshop, the property has been transformed into a warm, Tuscan-inspired retreat featuring stucco details, exquisite millwork, and timeless architectural character. The expansive entertainment space is ideal for gallery showings, creative gatherings, private dining in a natural setting or inspired living overlooking the Topanga creek, offering flexibility rarely found in residential properties. Thoughtfully upgraded bathrooms and a chef's kitchen elevate the home's functionality, while enchanting outdoor spaces create a seamless indoor-outdoor flow, perfect for gatherings or quiet reflection. A truly unique opportunity to own a soulful, creative haven in the heart of Topanga. Neighboring Commercial property 1111 N Topanga Canyon is also for sale and could create a nice compound with investement income. MLS 26640949.
Features of 1135 N Topanga Canyon Boulevard
| MLS® # | 26872333 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.25 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 1135 N Topanga Canyon Boulevard |
|---|---|
| Area | TOP - Topanga |
| City | Topanga |
| County | Los Angeles |
| Zip Code | 90290 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Carport, Driveway |
| Garages | Attached Carport, Driveway |
| View | Canyon, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Multi/Split |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | LCC4* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stefanie Becker |
|---|---|
| Office | Innovate Realty, Inc. |
