About 10707 Camarillo Street # 116
Just remodeled LUXURY CONDO, bright & sunny corner unit Home features two primary suites and a den/office/studio!! Almost 1500 sqft....Very Rare! This incredibly spacious and light filled Home has an enormous primary suite with its own private balcony AND HUGE CLOSETS ! Second bedroom also features big closet and feels like second private suite. Large living room with a sunny balcony. This is an end unit which makes it more private. This complex is quiet and clean with a beautiful Pool. It's fantastically located near all major studios and iconic restaurants and great shopping. Washer and Dryer in Unit ,...Building has pet size & breed requirements . Available October 1st
Features of 10707 Camarillo Street # 116
| MLS® # | 26941243 |
|---|---|
| Price | $3,925 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.77 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10707 Camarillo Street # 116 |
|---|---|
| Area | TUL - Toluca Lake |
| City | Toluca Lake |
| County | Los Angeles |
| Zip Code | 91602 |
Amenities
| Amenities | Maintenance Grounds, Security |
|---|---|
| Utilities | Association Dues, Gardener, Pool, Trash Collection, Water |
| Parking Spaces | 2 |
| Parking | Assigned, Controlled Entrance, Community Structure, Side By Side |
| Garages | Assigned, Controlled Entrance, Community Structure, Side By Side |
| View | Park/Greenbelt, Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, Lap |
Interior
| Interior Features | Dry Bar, Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Windows | Custom Covering(s), Double Pane Windows |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | LAR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Walters |
|---|---|
| Office | Leland Properties |
