About 920 N 1st Street
920 N. 1st Street is a 16-unit apartment complex in the highly sought after city of Alhambra. The property boasts a unit mix of ten (10) one-bedroom units and six (6) two-bedroom units. Each unit is separately metered for gas and electricity. The renovated units include laminate wood flooring, granite countertops and stainless-steel appliances. Offered at a 5.06% CAP rate, a new owner has the ability to add a property to the portfolio with rents close to market in a submarket that sees very little turnover.
Features of 920 N 1st Street
| MLS® # | 26965305 |
|---|---|
| Price | $4,800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 10,911 |
| Acres | 0.34 |
| Year Built | 1959 |
| Type | Residential Income |
| Status | Active |
Community Information
| Address | 920 N 1st Street |
|---|---|
| Area | 601 - Alhambra |
| City | Alhambra |
| County | Los Angeles |
| Zip Code | 91801 |
Amenities
| Parking Spaces | 16 |
|---|---|
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Wall Furnace |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | ALRPD* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andres Diaz |
|---|---|
| Office | KW Westside Estates |
