About 4951 Larkfield Street
Heart of Dublin Centre. Plan 1 offers 2,844 square feet of thoughtfully designed living space with 4 bedrooms and 4 bathrooms across three levels. The first floor features a versatile bedroom that can be optioned as a den, along with a spacious kitchen that anchors the main living area. Upstairs, the second floor hosts the remaining bedrooms, including a generous primary suite with a large walk-in closet and expansive bath. The third floor is complete with a bonus room and full bath, providing added flexibility for work, entertainment, or relaxation.
Features of 4951 Larkfield Street
| MLS® # | 41138560 |
|---|---|
| Price | $1,799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,844 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4951 Larkfield Street |
|---|---|
| Subdivision | Other |
| City | Dublin |
| County | Alameda |
| Zip Code | 94568 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kristi Molinelli |
|---|---|
| Office | Risewell Homes |
