About 4938 Larkfield Street
Heart of Dublin Centre. This thoughtfully designed three-story home offers 4 bedrooms, 4 bathrooms, and approximately 2,862 sq. ft. of modern living with flexible spaces throughout. A first-floor bedroom suits guests or a home office, while upper levels feature a private primary suite, spacious bedrooms, and a third-floor bonus retreat. Located at Vantage at Dublin Centre, it delivers comfortable, connected living near shopping, dining, and everyday conveniences, with open-concept main living anchored by kitchen. We are offering a flex credit that can be used toward the purchase price, options, rate buydown or closing costs!!!
Features of 4938 Larkfield Street
| MLS® # | 41138663 |
|---|---|
| Price | $1,799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,862 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4938 Larkfield Street |
|---|---|
| Subdivision | Other |
| City | Dublin |
| County | Alameda |
| Zip Code | 94568 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kristi Molinelli |
|---|---|
| Office | Risewell Homes |
