About 919 Oak St
Your backyard oasis awaits! The spectacular approximately 4-year-old in-ground pool is the showpiece of this property, featuring a tranquil water feature, built-in lounging area, and beautifully landscaped surroundings that create the perfect setting for relaxing, entertaining, or enjoying warm summer days and evenings. Inside, this modern, bright, move-in-ready home, offers 2 bedrooms plus a versatile bonus/flex room. Thoughtfully updated throughout, it features beautiful wood flooring, recessed lighting, an updated bathroom with tile flooring and shiplap accents, and a stunning remodeled kitchen with quartz countertops, stainless steel appliances, and a designer backsplash. Expanded driveway and spacious side yard with potential for gated side-yard access and storage. Conveniently located near downtown Brentwood, schools, parks, shopping, dining, and more. This exceptional home combines stylish living with an incredible outdoor retreat.
Features of 919 Oak St
| MLS® # | 41141548 |
|---|---|
| Price | $645,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,305 |
| Acres | 0.15 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 919 Oak St |
|---|---|
| Subdivision | BRENTWOOD |
| City | Brentwood |
| County | Contra Costa |
| Zip Code | 94513 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Wood |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers Timer, Yard |
| Roof | Tile |
| Construction | Stucco |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Newton |
|---|---|
| Office | Elation Real Estate |
