About 4952 Larkfield Street
Heart of Dublin Centre. Plan 2 offers 2,862 square feet of expansive three-story living with 4 bedrooms and 4 bathrooms, designed to maximize both space and versatility. The main level features a welcoming layout with a generously sized kitchen and a flexible room that can serve as a bedroom or private office. The second floor creates a more private retreat with all bedrooms thoughtfully arranged, including a spacious primary suite with a large walk-in closet and spa-like bath. At the top, a third-floor bonus room with a full bath provides an elevated space ideal for entertaining, relaxing, or creating a dedicated getaway within the home. We are offering a flex credit that can be used toward the purchase price, options, rate buydown or closing costs!!!
Features of 4952 Larkfield Street
| MLS® # | 41143397 |
|---|---|
| Price | $1,799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,862 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4952 Larkfield Street |
|---|---|
| Subdivision | Other |
| City | Dublin |
| County | Alameda |
| Zip Code | 94568 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | See Remarks |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kristi Molinelli |
|---|---|
| Office | Risewell Homes |
