About 38940 Cherry Ct
Spacious 3 Bedrooms 2 1/2 Baths Home Located in the Desirable Cherry-Guardino Neighborhood...Living Room with Fireplace & Vaulted Ceiling...Kitchen with Ample Cabinets & Counter Space...Family Room with Free-standing Fireplace, Vaulted Ceiling, Built-in Cabinetry & Slider to Patio...Primary Bedroom with Bath...Inside Laundry Room Includes Washer & Dryer...Attractive Landscaping in Front Yard...Backyard with Storage/Tool Sheds plus Fruit Trees...Easy Access to Freeways, Schools, Shopping, Lake Elizabeth Central Park with Softball, Soccer, Cricket, Tennis, Pickleball & Tons of Additional Activities including Walking Trail, Water Park, Playgrounds and Picnic Areas.
Features of 38940 Cherry Ct
| MLS® # | 41147892 |
|---|---|
| Price | $1,488,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,722 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 38940 Cherry Ct |
|---|---|
| Subdivision | CHERRY GUARDINO |
| City | Fremont |
| County | Alameda |
| Zip Code | 94536 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, See Remarks |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Litvinchuk |
|---|---|
| Office | Litvinchuk Real Estate |
