About 106 Purcell Dr
One level home direct lagoon home in Alameda's Gated Brittany Harbor with Hot Tub and Pool. Resort style living in this remodeled two-bedroom, two bath home. Formal living room with vaulted ceiling centered by a fireplace overlooking the lagoon. Sophisticated finishes and a beautiful, landscaped backyard. Spacious primary suite with custom dual closets. The second bedroom features an atrium. Remodeled kitchen with a cozy breakfast nook and great morning sun. Two-car garage with interior access and interior laundry. Enjoy this resort-style community with golf course, gym and tennis club just across the street. Close to top performing schools, neighborhood parks, bay trail and SF Ferry. HOA covers roof maintenance, exterior painting, and landscaping.
Open House
Features of 106 Purcell Dr
| MLS® # | 41148862 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.10 |
| Year Built | 1985 |
| Type | Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 106 Purcell Dr |
|---|---|
| Subdivision | BRITTANY HARBOR |
| City | Alameda |
| County | Alameda |
| Zip Code | 94502 |
Amenities
| Amenities | Maintenance Grounds, Insurance, Pool, Spa/Hot Tub, Security |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Guest |
| # of Garages | 2 |
| Garages | Garage, Guest |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Carpet, Laminate, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Atrium |
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Back Yard, Street Level, Yard |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 862 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ringo Liu |
|---|---|
| Office | KW Advisors East Bay |
