About 353 Northwood Cmns
Rarely available at this price! Welcome to this well-maintained 3-bedroom, 2.5-bath home featuring a 2-car garage and a highly desirable location within the community. Lovingly owned and cared for by the same owners for 36 years, this home offers a wonderful opportunity for its next owner. The location is a standout, with no rear neighbors and a pool and greenbelt conveniently located directly across the way. Ample guest parking is also available nearby. A great combination of comfortable living, thoughtful updates, and an appealing location. Don’t miss this opportunity to make this special property your own!
Features of 353 Northwood Cmns
| MLS® # | 41149731 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,442 |
| Acres | 0.06 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 353 Northwood Cmns |
|---|---|
| Subdivision | NORTHWOOD |
| City | Livermore |
| County | Alameda |
| Zip Code | 94551 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Garden |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Madeline Walker |
|---|---|
| Office | Intero Real Estate Services |
