About 24405 Fuerte Road
Beautiful one-story home in De Luz, total lot area of 27+ acres with Hass avocados trees along with other fruit trees (Kumquats, guava, longan and citrus). Also, a well, pond, solar panels and worker quarter. The adjoining lot (10 acres) on separate parcel (APN: 937-210-009) with spectacular view is included (must see !!). The gated home offers 3 bedrooms, 2.5 baths, 3-car attached garage and entertaining backyard with a view. No HOA. The living area of 2931 Sqft is from Realist Property Detail Report. The previous sales shows the living area of 2000 Sqft. The Assessor-County Clerk Recorder shows the living area sqft of 2091 and actual area sqft of 3769. Buyer to perform the due diligence to verify property sizes and permit conditions.
Features of 24405 Fuerte Road
| MLS® # | AR26155369 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,931 |
| Acres | 27.39 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24405 Fuerte Road |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Temecula |
| County | Riverside |
| Zip Code | 92590 |
Amenities
| Utilities | Sewer Not Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Trees/Woods, City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Primary Suite |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Lot Over 40000 Sqft, Agricultural |
|---|
School Information
| District | Murrieta |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sonny Tan |
|---|---|
| Office | Pinnacle Real Estate Group |
