About 4637 Snap Dragon
If you are tired of high electric bills, this is the home for you. This beautiful five-bedroom, three-bath home in Jurupa Valley is move-in ready and waiting to provide its next owner with years of enjoyment. Built in 2019, this well-crafted residence combines modern design with quality construction and outstanding energy efficiency. The home features the original owned solar system along with an additional solar panel system, providing exceptional electrical savings while supporting today's energy needs. Inside, you'll find a highly functional floor plan with one bedroom and a full bathroom on the main level—ideal for guests, multigenerational living, or anyone who prefers to avoid stairs. Upstairs, the spacious primary suite is joined by three additional bedrooms, offering plenty of room for family, a home office, or hobbies. Designed for entertaining, the backyard offers an outdoor cooking area and generous space for gatherings, gardening, or simply relaxing. The tandem three-car garage provides ample parking and storage, while premium upgrades such as a whole-house water softener and a tankless water heater with a recirculation pump add everyday comfort and convenience. This exceptional home offers the perfect blend of modern amenities, energy efficiency, and comfortable living in one of Jurupa Valley's desirable neighborhoods. Don't miss this outstanding opportunity!
Features of 4637 Snap Dragon
| MLS® # | AR26163789 |
|---|---|
| Price | $978,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,386 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4637 Snap Dragon |
|---|---|
| Area | 251 - Jurupa Valley |
| City | Jurupa Valley |
| County | Riverside |
| Zip Code | 91752 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 5 |
| Parking | Door-Multi, Garage, Garage Door Opener, Covered, Direct Access, Garage Faces Front |
| # of Garages | 3 |
| Garages | Door-Multi, Garage, Garage Door Opener, Covered, Direct Access, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Carpet, Laminate |
|---|---|
| Interior Features | Built-in Features, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Storage, Bedroom on Main Level, Bar, Block Walls, Primary Suite |
| Appliances | Dishwasher, Gas Oven, Gas Water Heater, Tankless Water Heater, Disposal, High Efficiency Water Heater, SixBurnerStove, Water Softener |
| Heating | Central |
| Cooling | Central Air, Dual |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco, Copper Plumbing |
|---|---|
| Lot Description | Front Yard, Sprinkler System, Yard, Corners Marked, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
| Construction | Stucco, Copper Plumbing |
| Foundation | Slab |
School Information
| District | Jurupa Unified |
|---|
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Thomas Adams |
|---|---|
| Office | Century 21 Adams & Barnes |
