About 6101 Mariposa
Dream home! Perfect, perfect, perfect...Single-family residence in the City of Lakewood with 4 bedrooms, 5 bathrooms, and a detached oversized two-car garage. Bedroom downstairs with full Bathroom. The home features an open living and dining layout, a family room, and a laundry room. Situated on a 2195 sq ft lot bordering the cities of Beaumont and Banning . Property will be delivered vacant at close of escrow. Buyer to independently verify all square footage, bed/bath count, lot size, permits, and other information related to the property. Home is being sold in as-is condition. This great price includes a nice floor plan and spacious living room with an additional family room.
Features of 6101 Mariposa
| MLS® # | CV26190090 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,195 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6101 Mariposa |
|---|---|
| Area | 263 - Banning/Beaumont/Cherry Valley |
| Subdivision | Solera (SLRA) |
| City | Banning |
| County | Riverside |
| Zip Code | 92220 |
Amenities
| Amenities | Dog Park, Barbecue, Pool |
|---|---|
| Utilities | None |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Peek-A-Boo, Pasture |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior Features | Bedroom on Main Level, Jack and Jill Bath, Loft, Utility Room, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Gas |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Banning Unified |
|---|
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Esmeralda Aitken |
|---|---|
| Office | REALTY MASTERS & ASSOCIATES |
