About 6393 Kettle Peak Place
Discover 6393 Kettle Peak Place, a wonderful opportunity in a highly desirable Rancho Cucamonga neighborhood North of the 210 freeway. This inviting home is ideal for first-time buyers or those seeking to downsize without compromise. Step inside to a light-filled living and dining area with vaulted ceilings and sliding glass doors that create a seamless flow to the backyard. The kitchen offers abundant cabinet space, generous counters, and its own access to the outdoor patio. Bedrooms and bathrooms are comfortably sized, offering both practicality and privacy. The backyard is spacious with plenty of room to host gatherings, garden, or simply relax in the sunshine. Conveniently close to shopping centers, grocery stores, restaurants, parks, and freeways, plus just minutes from Victoria Gardens. Students will benefit from excellent schools, including Caryn Elementary, Deer Creek Intermediate, and Los Osos High School. A fantastic location paired with everyday comfort makes this home a must-see!
Features of 6393 Kettle Peak Place
| MLS® # | CV26212697 |
|---|---|
| Price | $710,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,010 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 6393 Kettle Peak Place |
|---|---|
| Area | 688 - Rancho Cucamonga |
| City | Rancho Cucamonga |
| County | San Bernardino |
| Zip Code | 91737 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s), Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, All Bedrooms Down, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Tile |
School Information
| District | Chaffey Joint Union High |
|---|---|
| Elementary | Caryn |
| Middle | Day Creek |
| High | Los Osos |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josue Manriquez |
|---|---|
| Office | REALTY MASTERS & ASSOCIATES |
