About 2219 Ocean Avenue
The beach house had a faithful historic restoration done in 2013 including new everything (foundation, joisting, roof, bathrooms, kitchen and all systems). Every historic feature is intact. The beach house is much bigger than it looks from the outside, 4bd 4ba. This unique property is part of the Tourism Marketing District in the City of Santa Monica. It is Historic Landmark #74 in the city and is the only legal short-term rental in Santa Monica which means it is rented furnished and is available for less than a year. It is normally operated much like a hotel maid service as requested, refrigerator stocked when rented as a vacation rental. Call for details.
Features of 2219 Ocean Avenue
| MLS® # | DW26118538 |
|---|---|
| Price | $50,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,126 |
| Acres | 0.12 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2219 Ocean Avenue |
|---|---|
| Area | C14 - Santa Monica |
| City | Santa Monica |
| County | Los Angeles |
| Zip Code | 90405 |
Amenities
| Utilities | Gardener, Pool, Trash Collection, All Utilities, Cable TV |
|---|---|
| Parking Spaces | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | Across the Road from Lake/Ocean, Beach Access, Ocean Access, Ocean Front |
| Has Pool | Yes |
| Pool | Heated, Pool Cover, Private, Electric Heat |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Cooling | Whole House Fan, Zoned, High Efficiency |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Level, Rectangular Lot, Sprinkler System |
|---|---|
| Windows | Blinds, Skylight(s), Stained Glass |
| Roof | Asphalt |
| Foundation | Concrete Perimeter, Raised |
School Information
| District | Santa Monica-Malibu Unified |
|---|
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | SMOP3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Heidt |
|---|---|
| Office | Heidt Torres Co |
