About 921 Carob
Move-in ready 3-bedroom, 2-bathroom home offering approximately 1,300 square feet in a desirable pocket of Montebello. This spacious home features a bright living room with a large picture window that opens to the dining area and flows directly to an expansive wraparound patio, perfect for entertaining, BBQs, relaxing, or pets. The functional floor plan includes two bedrooms and one full bathroom downstairs, while the private upstairs primary suite features an en-suite bathroom and a walk-in closet. Additional amenities include one covered carport parking space with adjacent private storage. Conveniently located near shopping, dining, parks, schools, and major freeways.
Features of 921 Carob
| MLS® # | DW26169269 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.37 |
| Year Built | 1963 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 921 Carob |
|---|---|
| Area | 674 - Montebello |
| City | Montebello |
| County | Los Angeles |
| Zip Code | 90640 |
Amenities
| Utilities | Trash Collection, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Walkstreet |
|---|
School Information
| District | Montebello Unified |
|---|
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Tello |
|---|---|
| Office | Real Estate Mechanics |
