About Road
THIS IS LAND ABOUT 51,401 SQ-FOOT LOT, ZONED A FOR AGRICULTURE.
Features of Road
| MLS® # | EV23021101 |
|---|---|
| Price | $15,500 |
| Bathrooms | 0.00 |
| Acres | 1.18 |
| Type | Land |
| Status | Active |
Community Information
| Address | Road |
|---|---|
| Area | CLTE - Caliente |
| City | Caliente |
| County | Kern |
| Zip Code | 93518 |
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
Additional Information
| Date Listed | February 10th, 2023 |
|---|---|
| Days on Market | 1315 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eddie Luna |
|---|---|
| Office | Realty One Group West |
